20h | Simó Burguera Abogados |
51 |
H2a Uniformes | |||
20h | Ponso's |
34 |
Alaró F-7 | |||
21h | Sampol |
03 |
BC Mallorca Properties | |||
21h | Business Centre Mallorca |
53 |
Pet's Place | |||
22h | MarimónTcuida - MITERRA |
11 |
Sporting de Madeira | |||
22h | RCD Macníficos |
09 |
Gofitter |
Pos | Equip | PT | PJ | PG | PE | PP | GF | GC | DG | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BC Mallorca Properties | 28 | 11 | 9 | 1 | 1 | 42 | 20 | 22 | |
2 | Gofitter | 25 | 11 | 8 | 1 | 2 | 39 | 24 | 15 | |
3 | Alaró F-7 | 24 | 11 | 8 | 0 | 3 | 33 | 20 | 13 | |
4 | Sporting de Madeira | 21 | 11 | 6 | 3 | 2 | 57 | 33 | 24 | |
5 | Simó Burguera Abogados | 20 | 11 | 6 | 2 | 3 | 35 | 15 | 20 | |
6 | Ponso's | 17 | 11 | 5 | 2 | 4 | 34 | 32 | 2 | |
7 | H2a Uniformes | 12 | 11 | 4 | 0 | 7 | 19 | 39 | -20 | |
8 | Business Centre Mallorca | 11 | 11 | 3 | 2 | 6 | 29 | 34 | -5 | |
9 | Pet's Place | 10 | 11 | 3 | 1 | 7 | 23 | 36 | -13 | |
10 | Sampol | 9 | 11 | 3 | 0 | 8 | 14 | 27 | -13 | |
11 | MarimónTcuida - MITERRA | 8 | 11 | 2 | 2 | 7 | 16 | 29 | -13 | |
12 | RCD Macníficos | 5 | 11 | 1 | 2 | 8 | 12 | 44 | -32 |
Playoff 1a Playoff 2a Playoff 3a