
![]() |
Porters | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Olle Alomar Johannesson | 3 | 0 | 0 | 0 | 0 | 8 | 2,67 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Janus Cristian Lewandowski Iñigo | 5 | 4 | 0 | 0 | 0 | 7 | 1,40 | 0 | 0 | 0 | 0 | |||
Defenses | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() | ![]() | Pablo Héctor García | 5 | 2 | 0 | 0 | 1 | 0 | 0,00 | 0 | 1 | 0 | 0 | |||
![]() | ![]() | Juan Manuel Martínez Snape | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | |||
![]() | ![]() | Juan Fco. Herrero Venet | 5 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Alberto Ques Benarroch | 5 | 4 | 8 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Guillermo Pons González | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | José Luís Zarraluqui Darder | 4 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Germán Héctor García | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
Migcampistes | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() | ![]() | Miguel Ángel Ortola Cirerol | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Guillermo Carbonell Lladó | 4 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Luís González Four | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
Davanters | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() | ![]() | Toni Vidal Fiol | 3 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | |||
![]() | ![]() | Manuel Burgos Vera | 5 | 7 | 1 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Manuel Alejandro Carrasco Martí | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Alexandre Frederic Gómez Pablos Everhed | 2 | 0 | 1 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::