
![]() |
Porters | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Francisco 'Paco' Navarro Guerrero | 1 | 2 | 0 | 0 | 0 | 4 | 4,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Alberto Enguis Borrallo | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Daniel Rigo Benarroch | 6 | 2 | 0 | 0 | 0 | 15 | 2,50 | 0 | 0 | 0 | 0 | |||
Defenses | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() | ![]() | José Eduardo Pérez Domínguez | 3 | 0 | 1 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Rubén A. González González | 4 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Omar Fernández Rufo | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Manuel Castilla Carmona | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
Migcampistes | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() | ![]() | Juan Daniel Ramírez Quintero | 1 | 0 | 1 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Federico 'Fede' Vega Romero | 6 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Antonio Álvarez Lorenzo | 5 | 0 | 2 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 1 | |||
![]() | ![]() | David Hermida Negreira | 7 | 2 | 5 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | José Calixto Maestro | 3 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Carlos Fernández Fernández | 8 | 13 | 10 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | |||
![]() | ![]() | Manuel Rodríguez García | 5 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Tomás Galera Rodríguez | 5 | 0 | 0 | 0 | 0 | 3 | 0,60 | 0 | 1 | 0 | 0 | |||
![]() | ![]() | Miguel Barceló Bobillo | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
Davanters | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() | ![]() | Christian Laguna Suárez | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Abel Álvarez Manzano | 6 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 2 | 0 | 0 | |||
![]() | ![]() | Pablo Alonso Gómez | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Santiago José Valero Campos | 4 | 2 | 3 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::