
![]() |
Porters | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Ezequiel Martins | - | 10 | 0 | 0 | 0 | 0 | 28 | 2,80 | 0 | 1 | 0 | 0 | ||
Defenses | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() | ![]() | Julio Ciocia | 1983 | 4 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Santiago Durán | - | 8 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Gonzalo Burela Fernández | - | 9 | 0 | 2 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Pablo Federico Marcos | - | 10 | 2 | 0 | 0 | 0 | 0 | 0,00 | 0 | 3 | 0 | 0 | ||
![]() | ![]() | Maximiliano Lobos | 1992 | 9 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 2 | 0 | 0 | ||
Migcampistes | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() | ![]() | Luigi Larner | - | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Gianfranco Polimeni | 1999 | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Rodrigo Vay | - | 6 | 5 | 5 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Gastón Feity | - | 10 | 0 | 0 | 0 | 1 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Walter Acosta | - | 4 | 2 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
Davanters | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() | ![]() | Emiliano Gabriel Burela | 1991 | 3 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Manuel Martins | - | 8 | 9 | 4 | 0 | 2 | 0 | 0,00 | 0 | 1 | 0 | 0 | ||
![]() | ![]() | Lautaro Castillo | - | 9 | 5 | 4 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | ||
![]() | ![]() | Gabriel Lattanzi | 1989 | 7 | 0 | 4 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Tomás Pereyra | - | 5 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::