
![]() |
Porters | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Josue Rafael Castello Rojas | 1988 | 11 | 1 | 0 | 0 | 0 | 37 | 3,36 | 0 | 0 | 0 | 0 | ||
Defenses | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() | ![]() | Raphael E. Campos Bernardes | 1995 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Lluc Solivellas Mulet | 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Emiliano Nahuel Villagra | 1989 | 4 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | José Luís Lobay | 1982 | 9 | 0 | 0 | 0 | 0 | 3 | 0,33 | 0 | 1 | 0 | 0 | ||
![]() | ![]() | Jorge Luis Castillo Apunte | 1993 | 10 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Diego Maximiliano Mercau | 1983 | 9 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Federico Maximiliano Benintende | 1990 | 4 | 3 | 4 | 0 | 2 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
Migcampistes | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() | ![]() | Gianni Fantelli | 1997 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Franco E. Moreira Rodríguez | 1994 | 10 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Santiago Nicolas Moreira Rodriguez | 2000 | 10 | 4 | 1 | 0 | 3 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Sergio Sebastián Rodríguez Fernández | 1996 | 9 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Eduardo Mauricio Pereyra Pena | 1986 | 6 | 0 | 1 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Maximiliano D. Moreira Rodríguez | 1994 | 5 | 0 | 1 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | ||
![]() | ![]() | Eduardo G. Silva Rodríguez | 1985 | 9 | 7 | 6 | 0 | 1 | 0 | 0,00 | 0 | 1 | 0 | 0 | ||
![]() | ![]() | Pablo Ezequiel González | 1989 | 10 | 16 | 12 | 0 | 1 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Juan Raul Gaviria Santillan | 1991 | 7 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
Davanters | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() | ![]() | Lucas Chamorro | 1995 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Precious Okorie Chinwendu | 1996 | 2 | 2 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::