
Porters | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Yusniel Torres Espinosa | 3 | 0 | 0 | 0 | 0 | 6 | 2,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Ángel Nicolás Borges Freire | 2 | 0 | 0 | 0 | 0 | 3 | 1,50 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Alejandro Vives Jaume | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
Defenses | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() | ![]() | Gabriel Alejandro Barbieri | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | David Pérez Priego | 3 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Luis Alberto Bermejo Fenollar | 4 | 2 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | Santiago Gómez-Reino Sastre | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||||
![]() | ![]() | Juan Ángel Sánchez Cozar | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
Migcampistes | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() | Sergio Melón Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||||
![]() | ![]() | Álvaro José Bermejo Fenollar | 3 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Joan Martínez Ferrer | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Leandro Aguirre | 3 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | José Ángel Fidalgo González | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Tomás García Castillo | 4 | 1 | 6 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Daniel Valcaneras Roig | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Pablo Sanz Berro | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Francesco de Carlo | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
Davanters | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() | ![]() | Javier Jiménez Jiménez | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Andreu Pont Morey | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Fernando Chariano | 4 | 3 | 2 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::