
![]() |
Porters | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Melchor Lladó Molina | 10 | 0 | 1 | 0 | 0 | 15 | 1,50 | 0 | 1 | 0 | 0 | |||
![]() | ![]() | Driss Louche | 3 | 0 | 0 | 0 | 0 | 6 | 2,00 | 0 | 0 | 0 | 0 | |||
Defenses | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() | ![]() | Juan Carlos Torres Puertas | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Carlos David 'Charles' Charles Abadía | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Antonio 'Were' Castro Jiménez | 11 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | |||
![]() | ![]() | Luís 'Lluís' García Rullán | 8 | 5 | 5 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Bartolomé 'Tomeu' Vich Caldés | 12 | 9 | 3 | 0 | 0 | 0 | 0,00 | 0 | 2 | 0 | 0 | |||
Migcampistes | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() | ![]() | Juan José 'Papito' Cantero Roldán | 6 | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Alberto Serrano Cazorla | 12 | 7 | 9 | 0 | 0 | 0 | 0,00 | 0 | 2 | 0 | 0 | |||
![]() | ![]() | Pau Ferreras Bover | 9 | 2 | 1 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Tomeu Tortella Rullán | 10 | 9 | 5 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | |||
![]() | ![]() | Raul Pinazo Acebes | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Antonio Gordillo Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Ramón Giménez Peset | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | José A. Arqués Olivares | 13 | 9 | 10 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | |||
![]() | ![]() | Andreu Mateu Llorens | 7 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
Davanters | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
![]() | ![]() | Sergio Alberto Titone | 3 | 1 | 2 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | |||
![]() | ![]() | Javier 'Charly' Salleras Navarro | 11 | 9 | 10 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 1 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::