Play-Off 2a Primavera 2018
Vuitens de final | Quarts de final | Semifinals | Final - 3r i 4t classificat | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dijous 14/06 - 20:00 | P | ||||||||||||||||||
Ponso's | 3 | 1 | |||||||||||||||||
Shakespeare | 3 | 3 | Divendres 22/06 - 20:00 | ||||||||||||||||
Shakespeare | 2 | ||||||||||||||||||
Dilluns 18/06 - 22:00 | Sanudiet | 1 | |||||||||||||||||
Dardos JM | 2 | ||||||||||||||||||
Sanudiet | 5 | Dijous 28/06 - 20:00 | |||||||||||||||||
Shakespeare | 0 | ||||||||||||||||||
Dijous 14/06 - 21:00 | GD Rehabilitaciones | 2 | |||||||||||||||||
GD Rehabilitaciones | 4 | ||||||||||||||||||
R.C.D. Cacahuete | 1 | Divendres 22/06 - 20:00 | P | ||||||||||||||||
GD Rehabilitaciones | 0 | 2 | |||||||||||||||||
Dilluns 18/06 - 21:00 | La Roja | 0 | 0 | ||||||||||||||||
Yates Mallorca | 1 | ||||||||||||||||||
La Roja | 4 | Dimarts 03/07 - 20:00 | |||||||||||||||||
GD Rehabilitaciones | 2 | ||||||||||||||||||
Dilluns 18/06 - 20:00 | Sindi's Pub | 0 | |||||||||||||||||
Esparta de Risa | 3 | ||||||||||||||||||
500 millas | 4 | Divendres 22/06 - 21:00 | P | Dimarts 03/07 - 20:00 | |||||||||||||||
500 millas | 2 | 0 | Shakespeare | 3 | |||||||||||||||
Dilluns 18/06 - 22:00 | Sindi's Pub | 2 | 2 | Songo City | 2 | ||||||||||||||
Sindi's Pub | 4 | ||||||||||||||||||
Pet's Place | 0 | Dijous 28/06 - 20:00 | P | ||||||||||||||||
Sindi's Pub | 2 | 3 | |||||||||||||||||
Dilluns 18/06 - 21:00 | Songo City | 2 | 2 | ||||||||||||||||
Morcillas de Burgos | 2 | ||||||||||||||||||
Songo City | 4 | Divendres 22/06 - 21:00 | |||||||||||||||||
Songo City | 3 | ||||||||||||||||||
Dilluns 18/06 - 20:00 | 80 FC | 1 | |||||||||||||||||
80 FC | 6 | ||||||||||||||||||
Estanis metalúrgica | 0 | ||||||||||||||||||
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::