Quadre fase final: Play-Off 1a Estiu 2017 |
Play-Off 1a Estiu 2017
Vuitens de Final | Quarts de Final | Semifinals | Final, 3r i 4t Classificat | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dij 19/10 - 22:00 | |||||||||||||||||||
Megasport FC | 4 | ||||||||||||||||||
Autoescuela Salard | 3 | Dic 25/10 - 20:00 | |||||||||||||||||
Megasport FC | 1 | ||||||||||||||||||
Dij 19/10 - 20:00 | La Naranja Mecánica | 0 | |||||||||||||||||
La Naranja Mecánica | 4 | ||||||||||||||||||
Shakespeare | 0 | Dil 30/10 - 21:00 | |||||||||||||||||
Megasport FC | 0 | ||||||||||||||||||
Dic 18/10 - 20:00 | P | U.D. Delicatessen | 2 | ||||||||||||||||
Bar Cine Club Carlos | 1 | 3 | |||||||||||||||||
Yates Mallorca | 1 | 2 | Dic 25/10 - 21:00 | P | |||||||||||||||
Bar Cine Club Carlos | 1 | 4 | |||||||||||||||||
Dij 19/10 - 21:00 | U.D. Delicatessen | 1 | 5 | ||||||||||||||||
Feeling Home | 2 | ||||||||||||||||||
U.D. Delicatessen | 3 | Div 03/11 - 21:00 | |||||||||||||||||
U.D. Delicatessen | 3 | ||||||||||||||||||
Dij 19/10 - 21:00 | Exclusive Catering | 1 | |||||||||||||||||
Jardines Jasa FC | 5 | ||||||||||||||||||
Ice Wave FC | 0 | Dic 25/10 - 20:00 | Div 03/11 - 21:00 | P | |||||||||||||||
Jardines Jasa FC | 0 | Megasport FC | 1 | 5 | |||||||||||||||
Dic 18/10 - 20:00 | P | Cabras FC | 2 | Cabras FC | 1 | 4 | |||||||||||||
Servicios Isleños 2006 | 1 | 2 | |||||||||||||||||
Cabras FC | 1 | 3 | Dil 30/10 - 21:00 | ||||||||||||||||
Cabras FC | 3 | ||||||||||||||||||
Dij 19/10 - 22:00 | Exclusive Catering | 4 | |||||||||||||||||
Exclusive Catering | 4 | ||||||||||||||||||
CD Palma | 2 | Dic 25/10 - 21:00 | |||||||||||||||||
Exclusive Catering | 4 | ||||||||||||||||||
Dij 19/10 - 20:00 | Nottingham Prisas F.C. | 1 | |||||||||||||||||
Aluminios Sanz | 2 | ||||||||||||||||||
Nottingham Prisas F.C. | 4 | ||||||||||||||||||
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::