Roster: Pro Evo [PRO] | Play Off 2a Tardor 11-12 |
![]() |
Porters | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Juan Miguel Puigserver | - | 1 | 0 | 0 | 0 | 0 | 3 | 3,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Santiago Ogallar Diana | 1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Guiem Jiménez Ripoll | 1981 | 9 | 1 | 1 | 0 | 0 | 12 | 1,33 | 0 | 0 | 0 | 0 | ||
Defenses | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() | ![]() | Antonio 'Toni' Lliteras Artero | 1986 | 3 | 0 | 1 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Jorge Chao Mateu | 1984 | 14 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 2 | 0 | 0 | ||
![]() | ![]() | Emilio Aguilar Benitez | 1984 | 15 | 1 | 2 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Jaume Sastre Puigserver | 1983 | 14 | 1 | 3 | 0 | 0 | 0 | 0,00 | 0 | 3 | 0 | 0 | ||
![]() | ![]() | Javier Ignacio Bejarano Chacón | 1982 | 2 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
Migcampistes | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() | ![]() | Esteve Schouten Ginard | 1981 | 15 | 2 | 7 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | ||
![]() | ![]() | Miguel A. Jimenez Figuerola | 1986 | 15 | 15 | 2 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | ||
![]() | ![]() | Daniel Hernández Bonilla | 1985 | 16 | 18 | 8 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Gabriel 'Gabsi' de Oleza Martínez-Hueso | - | 4 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | ||
![]() | ![]() | Juan Miguel Carmona Puigserver | - | 4 | 3 | 0 | 0 | 0 | 3 | 0,75 | 0 | 0 | 0 | 0 | ||
Davanters | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() | ![]() | Xavier Mas Mestre | 1985 | 16 | 9 | 10 | 0 | 0 | 0 | 0,00 | 0 | 2 | 0 | 0 | ||
![]() | ![]() | Alfonso P. de Oleza Llompart | 1985 | 9 | 11 | 16 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | ||
![]() | ![]() | Julián Vaquer Comas | 1983 | 8 | 3 | 4 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::