Roster: Tango Sport F.C. [TAN] | Play-off 2a Tardor 13-14 |
![]() |
Porters | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Federico N. 'Fedao' Carbonell Sastre | 1985 | 3 | 0 | 0 | 0 | 0 | 5 | 1,67 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Jesús 'Roa' Ortiz González-Zarauz | 1986 | 7 | 1 | 0 | 0 | 0 | 5 | 0,71 | 0 | 1 | 0 | 0 | ||
![]() | ![]() | Carlos 'Buffon' Latorre Fernández | 1982 | 2 | 1 | 0 | 0 | 0 | 6 | 3,00 | 0 | 0 | 0 | 0 | ||
Defenses | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() | ![]() | Raúl 'Sami' Morales Mateos | 1984 | 12 | 0 | 2 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | ||
![]() | ![]() | Bartolomé 'Tolobauer' Ramón Reus | 1975 | 12 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | ||
![]() | ![]() | Ángel Miguel Seoane | 1979 | 12 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | ||
![]() | ![]() | Ramón 'Killo' Ramos Tascón | 1984 | 5 | 2 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
Migcampistes | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() | ![]() | Nilson Estrada López | 1977 | 12 | 6 | 5 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Ernesto 'Gatusso' Pérez Pérez | 1982 | 3 | 0 | 0 | 0 | 0 | 4 | 1,33 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Alberto Tomás Alonso | 1983 | 12 | 3 | 4 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | ||
![]() | ![]() | Manuel Alejandro Casal Costas | 1986 | 9 | 1 | 1 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | ||
![]() | ![]() | David García Parrilla | 1986 | 8 | 0 | 3 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | José Ángel Fidalgo González | 1981 | 10 | 0 | 1 | 0 | 0 | 0 | 0,00 | 0 | 2 | 0 | 0 | ||
Davanters | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() | ![]() | Bartolomé 'Zlatan' Mas Ramis | 1979 | 6 | 0 | 4 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Carlos Fernández Fernández | 1982 | 15 | 26 | 18 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | ||
![]() | ![]() | Óscar Gómez Alonso | 1972 | 5 | 2 | 1 | 0 | 0 | 0 | 0,00 | 0 | 2 | 0 | 0 | ||
![]() | ![]() | Javier 'Javinho Jr' Varela Verdes | 1987 | 7 | 5 | 3 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | ||
![]() | ![]() | Miguel Ángel 'Janker' Rodríguez Gómez | 1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::