
Roster: Tango Sport F.C. [TAN] | Play Off 4a Primavera 2013 |
![]() |
Porters | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | Rubén Álvaro Peña Alba | 1985 | 11 | 0 | 0 | 0 | 0 | 32 | 2,91 | 0 | 0 | 0 | 0 | ||
Defenses | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() | ![]() | Jesús 'Roa' Ortiz González-Zarauz | 1986 | 11 | 1 | 1 | 0 | 0 | 6 | 0,55 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | David Galiano Riverol | 1981 | 1 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Julio Domínguez González | 1981 | 9 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 4 | 1 | 0 | ||
![]() | ![]() | Bartolomé 'Tolobauer' Ramón Reus | 1975 | 14 | 2 | 0 | 0 | 0 | 0 | 0,00 | 0 | 2 | 0 | 0 | ||
![]() | ![]() | Ángel Miguel Seoane | 1979 | 8 | 2 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Raúl 'Sami' Morales Mateos | 1984 | 11 | 0 | 1 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
Migcampistes | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() | ![]() | Ernesto 'Gatusso' Pérez Pérez | 1982 | 12 | 3 | 2 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Alberto Tomás Alonso | 1983 | 15 | 3 | 1 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | ||
![]() | ![]() | Carlos Fernández Fernández | 1982 | 12 | 25 | 18 | 0 | 0 | 0 | 0,00 | 0 | 1 | 0 | 0 | ||
![]() | ![]() | Miguel Hernández Díaz | 1976 | 5 | 0 | 2 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
Davanters | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() | ![]() | David García Parrilla | 1986 | 14 | 3 | 6 | 0 | 0 | 0 | 0,00 | 0 | 3 | 0 | 0 | ||
![]() | ![]() | Maximiliano García Dumas | 1984 | 3 | 1 | 0 | 0 | 0 | 6 | 2,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Óscar Gómez Alonso | 1972 | 7 | 3 | 1 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
![]() | ![]() | Bartolomé 'Zlatan' Mas Ramis | 1979 | 4 | 5 | 6 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | ||
Entrenador | Any: | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() | ![]() | Diego Ayala Sánchez | 1981 | 2 | 0 | 0 | 0 | 0 | ||||||||
![]() | ![]() | Miguel Ángel 'Janker' Rodríguez Gómez | 1978 | 10 | 1 | 0 | 0 | 2 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::